| November 23-25
December 10 |
Thanksgiving Break (NO school)
Chilly Chili Walk-A-Thon |
| December 14 | High School Exams (1st, 3rd, 5th) HALF DAY; FULL DAY Middle School |
| December 15 | High School Exams (2nd, 4th, 6th) |
| December 15
December 16 |
End of 2nd quarter; HALF DAY ALL students. Dismissal at 12:30 PM.
Half day administrative day for staff. Administrative Day |
| Dec 19-Jan 2 | CHRISTMAS HOLIDAYS (NO school) |
| January 2 | STAFF ONLY: Administrative day |
| January 3 | STUDENTS 1st DAY of 2nd semester (FULL day) |
| January 4 | Report Cards go home (2nd quarter) |
| January 16
February 1 February 8 February 9 |
Martin Luther King Holiday (NO school) (may be used as a make-up day for inclement weather)
TCAP writing Grades 8 & 11 Interims Parent conferences 3:00-6:00 |
| February 20 | President’s Day Holiday (NO school for students) Professional Development Day |
| March 3
March 9 |
Benefit Dinner and Concert
End of 3rd quarter |
| March 12-16 | Spring Break (NO school) |
| March 21 | Report Cards go home (3rd quarter) |
| March 31 | Prom |
| April 6 | Good Friday Holiday (No school) |
| April 20-21 | High School Overnight Trip (tentative) |
| May 1,2,3, 4, 8,9,10 | End of Course (EOC) testing |
| May 4 | Awards Banquet 6 PM |
| May 19 | Graduation 10 AM |
| May 23 | High School Exams (1st, 3rd, 5th) HALF DAY; FULL DAY Middle School |
| May 24 | High School Exams (2nd, 4th, 6th) |
| May 24 | HALF DAY ALL students; dismissal at 12:30 PM. Half day administrative day |
| May 25 | STAFF ONLY: Administrative day |
Sept. 6 – Labor Day Holiday
